Top
Bracket size | Single bracket reference | Double bracket reference | XL double bracket reference | Potential cavity | Drawing | Material |
---|---|---|---|---|---|---|
40 | TBS/BR/40 | TBS/BRD/40 | TBS/BRD/XL/40 | 73mm - 86mm (with 40mm leg rail) | 304 stainless steel |
|
50 | TBS/BR/50 | TBS/BRD/50 | TBS/BRD/XL/50 | 79mm - 96mm (with 40mm leg rail) |
||
65 | TBS/BR/65 | TBS/BRD/65 | TBS/BRD/XL/65 | 94mm - 111mm (with 40mm leg rail) 103mm - 128mm (with 60mm leg rail) |
||
80 | TBS/BR/80 | TBS/BRD/80 | TBS/BRD/XL/80 | 111mm - 143mm | ||
100 | TBS/BR/100 | TBS/BRD/100 | TBS/BRD/XL/100 | 131mm - 163mm | ||
120 | TBS/BR/120 | TBS/BRD/120 | TBS/BRD/XL/120 | 151mm - 183mm | ||
140 | TBS/BR/140 | TBS/BRD/140 | TBS/BRD/XL/140 | 171mm - 203mm | ||
160 | TBS/BR/160 | TBS/BRD/160 | TBS/BRD/XL/160 | 191mm - 223mm | ||
180 | TBS/BR/180 | TBS/BRD/180 | TBS/BRD/XL/180 | 211mm - 243mm | ||
200 | TBS/BR/200 | TBS/BRD/200 | TBS/BRD/XL/200 | 231mm - 263mm | ||
220 | TBS/BR/220 | TBS/BRD/220 | TBS/BRD/XL/220 | 251mm - 283mm | ||
240 | TBS/BR/240 | TBS/BRD/240 | TBS/BRD/XL/240 | 271mm - 303mm | ||
Bespoke bracket sizes also availble on short lead time |